Healthy Hikurangi Try-athlon
Well done to all of those who came and participated in the Healthy Hikurangi Try-athlon on the 13th November 2010, what an amazing day it was. The Healthy Hikurangi Community Steering Group congratulate everyone for coming and being a big part of the event and that the energy and attitude of try-athlon participants and supporters alike created a wonderful, positive atmosphere!
The Healthy Hikurangi Try-athlon is about participation, having fun and enjoying all aspects of the event, most of all being proud of you for getting out there and being physically active. For this event there are no first place getters and there is no focus on competition, however, we did time the event, so for those who are interested, here they are.
Way to go everyone, you are now try-athletes :-)
| Name | Time |
| Hidenori Hashimoto | 31.57 |
| Jayden King | 35.27 |
| Grant Wilmer Provan | 35.28 |
| Gary Payanda | 35.51 |
| Ciara Swords | 35.56 |
| Denise Limby | 37.17 |
| Shotiro Hashimoto | 38.14 |
| Moritz Oelmayer | 39.05 |
| Jordan Macnay | 39.36 |
| Gillian Michel | 39.5 |
| Kris Isaacs | 41.2 |
| Michael Swords/ Kieran Swords (team) | 43 |
| Wade Brock | 43.3 |
| Sophie Clayton | 43.3 |
| Kath Corby | 45.24 |
| Lisa Stanners/Audrey Jellick (team) | 46.08 |
| Suzanne Gent | 47.41 |
| Angela Taitoko | 49.2 |
| Alice Byles | 51.39 |
| Wendy Dempster | 52.07 |
| Jenny Barrett | 52.12 |
| Mark Benton (and Shrek) | 52.41 |
| Paula Kearney | 53.3 |
| Akiko Hashimoto | 54.01 |
| Caitlin Macnay | 54.14 |
| Tracey Krivan | 54.31 |
| Ngaomi Judd | 54.33 |
| Sheryl Kibblewhite/Erina Korohina (Duathlon team) | 54.54 |
NB: When looking at the times please remember that these are for the total time, we did not take the time for each leg of the event (i.e. separate time for swim, bike, run) therefore the times are for those who completed the individual try-athlon. The total distances covered were:
150m swim, 9km cycle, 3km walk/run
